Registered competitors
XIX. Once Upon a Time in the West, Kvasice, 49°13'59.1"N 17°29'03.1"E, 14. VI. 2020
InformationMain Match
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| /439 | José el Gába | 49er (49 and up) | CZ | ||
| 59348/359 | Wild Charlie | Buckaroo (13 and under) | CZ | ||
| /409 | Ace Curly | Cowboy (any age) | CZ | ||
| /513 | Don Dvoris | Cowboy (any age) | CZ | ||
| 107444/472 | Gastly | Cowboy (any age) | CZ | ||
| / | Lovec | Cowboy (any age) | CZ | ||
| /522 | Mates | Cowboy (any age) | SK | ||
| 470/470 | Nobel | Cowboy (any age) | CZ | ||
| /459 | Spitty | Cowboy (any age) | CZ | ||
| / | Waritko | Cowboy (any age) | CZ | ||
| / | Vixen | Cowgirl (any age) | CZ | ||
| / | Lightning Jack | Duelist | CZ | ||
| 106108/464 | Old Hungry | Elder Statesman (70 and up) | CZ | ||
| /456 | Strašák | Elder Statesman (70 and up) | CZ | ||
| 106107/463 | Mr. Hungry | Frontier Cartridge | CZ | ||
| /503 | Mr. Ugly | Gunfighter | CZ | ||
| 106111/521 | Rambling Beard | Gunfighter | SK | ||
| 0/0 | Jarda | Little Traditional (any age) | CZ | ||
| /512 | Ajven | Senior (60 and up) | CZ | ||
| /496 | JACK WHITE | Senior (60 and up) | CZ | ||
| /525 | Mrakomor | Senior (60 and up) | CZ | ||
| /493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
| 87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
| 106106/474 | Sean | Wrangler (36 and up) | CZ | ||
| Total | 24 | ||||
Long Range
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| /409 | Ace Curly | Buffalo Single Shot | CZ | ||
| /439 | José el Gába | Buffalo Single Shot | CZ | ||
| /459 | Spitty | Buffalo Single Shot | CZ | ||
| /456 | Strašák | Buffalo Single Shot | CZ | ||
| /496 | JACK WHITE | Lever action rifle caliber | CZ | ||
| 59348/359 | Wild Charlie | Percussion Rifle | CZ | ||
| / | Lovec | Single Shot | CZ | ||
| 106107/463 | Mr. Hungry | Single Shot | CZ | ||
| 470/470 | Nobel | Single Shot | CZ | ||
| Total | 9 | ||||