Competitors including unconfirmed entries
Podzimní Honácký Závod, Prostějov, 49°28'54.0, 7. IX. 2019
Information| SASS / Club Number | Alias | Country | Paid |
|---|---|---|---|
| /409 | Ace Curly | CZ | YES |
| /512 | Ajven | CZ | YES |
| /523 | BIG Dog | CZ | YES |
| / | Companero | CZ | YES |
| / | Franky | CZ | YES |
| 107444/472 | Gastly | CZ | YES |
| 100997/482 | Joe Loco | CZ | YES |
| /439 | José el Gába | CZ | YES |
| / | Lovec | CZ | YES |
| /503 | Mr.Ugly | CZ | YES |
| 470/470 | Nobel | CZ | YES |
| 106108/465 | Old Hungry | CZ | YES |
| /524 | Pumpkin | SK | YES |
| 106106/474 | Sean | CZ | YES |
| 69095/350 | Shadows | CZ | YES |
| /456 | Strašák | CZ | YES |
| /349 | Vévoda | CZ | YES |
Sum of all orders: 17
Sum of registered competitors: 17
Waiting for payment: 0