Competitors including unconfirmed entries
Kovbojský hanácký podzim 2018, Prostějov, 49°28'54.0, 6. X. 2018
Information| SASS / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 999409/409 | Ace Curly | CZ | YES |
| 999512/512 | Ajven | CZ | YES |
| 999530/530 | Big Michael | CZ | YES |
| 87058/400 | Colbert | CZ | YES |
| 999343/343 | Companero | CZ | YES |
| 999513/513 | Don Dvoris | CZ | YES |
| 999493/493 | Frankie Short | CZ | YES |
| 999472/472 | Gastly | CZ | YES |
| 100997/482 | Joe Loco | CZ | YES |
| 73504/369 | John | CZ | YES |
| 999439/439 | José el Gába | CZ | YES |
| 999341/341 | Lovec | CZ | YES |
| 1033407/ | Milan | CZ | YES |
| 106107/463 | Mr. Hungry | CZ | YES |
| 999525/525 | Mrakomor | CZ | YES |
| 106108/464 | Old Hungry | CZ | YES |
| 106106/474 | Sean | CZ | YES |
| 69095/350 | Shadows | CZ | YES |
| 999459/459 | Spitty | CZ | YES |
| 999456/456 | Strašák | CZ | YES |
| 1100015/ | Vít | CZ | YES |
| 1100008/ | Vixen | CZ | YES |
Sum of all orders: 22
Sum of registered competitors: 22
Waiting for payment: 0