Přihlášení závodníci
HELL in Znojmo 2020, Znojmo, 48°50'31.7"N 16°06'06.6"E, 15. IX. 2020
Informace o závoduMain Match
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 86324/ | Frenchie Boy | 49er (49 and up) | FR | ||
| 107441/ | Frozen Mike | 49er (49 and up) | DE | ||
| 107444/472 | Gastly | 49er (49 and up) | DE | CZ | |
| 999439/439 | José el Gába | 49er (49 and up) | CZ | ||
| 109313/ | Man in Black | 49er (49 and up) | AT | ||
| 1100009/ | Old Redneck | 49er (49 and up) | AT | ||
| 106104/ | Whitehair | 49er (49 and up) | DE | ||
| 107425/ | Andrew | B-Western | PL | ||
| 88781/ | Billy Jenkins | Cattle Baron (75 and up) | DE | ||
| 75615/ | Old Pipe Man | Cattle Baron (75 and up) | AT | ||
| 57348/359 | Wild Charlie | Cattle Baron (75 and up) | CZ | ||
| 68952/196 | ELISE HORN | Classic Cowboy | PM | CZ | |
| 107440/ | Joe | Classic Cowboy | SK | ||
| 89480/ | Major Hurli | Classic Cowboy | DE | ||
| 94425/ | Private Spitfire | Classic Cowboy | DE | ||
| 94260/1676 | Tom the Butcher | Classic Cowboy | DE | ||
| 106097/ | William | Classic Cowboy | SK | ||
| 999409/409 | Ace Curly | Cowboy (any age) | PM | CZ | |
| 1022310/ | El Ponton | Cowboy (any age) | PL | ||
| 999952/ | Lazy Al | Cowboy (any age) | CZ | ||
| 999341/341 | Lovec | Cowboy (any age) | CZ | ||
| 106202/538 | Super Mario | Cowboy (any age) | AT | ||
| 999987/ | Red Poppy | Cowgirl (any age) | SK | ||
| 110325/ | Sunray Eve | Cowgirl (any age) | AT | ||
| 1100008/ | Vixen | Cowgirl (any age) | CZ | ||
| 106098/ | Arizona Joe | Duelist | DE | ||
| 999444/444 | Holling444 | Duelist | CZ | ||
| 999202/202 | Karlos Gaucos | Duelist | CZ | ||
| 90116/ | Right Hand Of Devil | Duelist | SK | ||
| 57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
| 95460/ | Mayor | Elder Statesman (70 and up) | DE | ||
| 999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
| 106108/464 | Old Hungry | Elder Statesman (70 and up) | CZ | ||
| 69095/350 | SHADOWS | Elder Statesman (70 and up) | CZ | ||
| 999456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
| 999343/343 | Companero | Frontier Cartridge | CZ | ||
| 106107/463 | Mr. Hungry | Frontier Cartridge | CZ | ||
| 999470/470 | Nobel | Frontier Cartridge | CZ | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| 93846/ | The Medic | Frontier Cartridge | DE | ||
| 95037/ | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
| 55784/ | Shotgun George | Frontier Cartridge Duelist | DE | DE | |
| 999443/443 | Steel Hand | Frontier Cartridge Duelist | CZ | ||
| 999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | CZ | ||
| 64422/0 | Potato pit | Frontier Cartridge Gunfighter | FR | ||
| 106111/521 | Rambling Beard | Frontier Cartridge Gunfighter | SK | ||
| 999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
| 96485/3946 | Bithlo Mike | Frontiersman | DE | ||
| 66797/ | Blue Bean | Frontiersman | DE | ||
| 78384/ | Doc Shirewood | Frontiersman | PM | AT | |
| 1022311/ | Ede Wolf | Frontiersman | DE | ||
| 1001052/1052 | Lupus Dei | Frontiersman | DE | ||
| 999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
| 73504/369 | John | Gunfighter | PM | CZ | |
| 95801/ | Kicking Horse | Gunfighter | DE | ||
| 999503/503 | Mr. Ugly | Gunfighter | PM | CZ | |
| 100930/0 | Robbie the Gun | Gunfighter | AT | ||
| 95022/ | Hunting Lady | Lady 49er (49 and up) | DE | ||
| 95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
| 999380/380 | Pedro | Little Traditional (any age) | CZ | ||
| 999512/512 | Ajven | Senior (60 and up) | CZ | ||
| 107429/3375 | Buddy | Senior (60 and up) | DE | ||
| 999127/127 | Crooker | Senior (60 and up) | CZ | ||
| 102225/15 | Dedo | Senior (60 and up) | SK | ||
| 999524/524 | Pumpkin | Senior (60 and up) | SK | ||
| 999523/523 | Big Dog | Silver Senior (65 and up) | CZ | ||
| 45998/ | Captain Wildbeard | Silver Senior (65 and up) | DK | ||
| 999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
| 95034/0 | Colorado Law | Silver Senior (65 and up) | DE | ||
| 999133/133 | Cotter | Silver Senior (65 and up) | CZ | ||
| 62023/1206 | Fearless John | Silver Senior (65 and up) | DE | ||
| 999493/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
| 1022287/ | Hiram | Silver Senior (65 and up) | CZ | ||
| 1002845/769 | Hutzy | Silver Senior (65 and up) | DE | ||
| 100997/482 | Joe Loco | Silver Senior Duelist (65 and up) | CZ | ||
| 101160/527 | Leather Maker Joe | Silver Senior Duelist (65 and up) | DE | ||
| 999403/403 | Šedý vlk | Silver Senior Duelist (65 and up) | CZ | ||
| 999274/274 | sottek | Silver Senior Duelist (65 and up) | CZ | ||
| 105950/3540 | Vaquero | Silver Senior Duelist (65 and up) | DE | ||
| 999424/424 | Zubák | Silver Senior Duelist (65 and up) | CZ | ||
| 107428/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 87058/400 | Colbert | Wrangler (36 and up) | PM | CZ | |
| 999055/55 | Dick Wood | Wrangler (36 and up) | CZ | ||
| 999522/522 | Mates | Wrangler (36 and up) | SK | ||
| 107430/ | Quigley | Wrangler (36 and up) | SK | ||
| 5897/ | REPHIL | Wrangler (36 and up) | DE | DE | |
| 106106/474 | Sean | Wrangler (36 and up) | PM | CZ | |
| 999198/198 | Sherman | Wrangler (36 and up) | DE | CZ | |
| Total | 88 | ||||
Warm Up
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 86324/ | Frenchie Boy | 49er (49 and up) | FR | ||
| 107441/ | Frozen Mike | 49er (49 and up) | DE | ||
| 106104/ | Whitehair | 49er (49 and up) | DE | ||
| 89480/ | Major Hurli | Classic Cowboy | DE | ||
| 94425/ | Private Spitfire | Classic Cowboy | DE | ||
| 94260/1676 | Tom the Butcher | Classic Cowboy | DE | ||
| 1022310/ | El Ponton | Cowboy (any age) | PL | ||
| 106202/538 | Super Mario | Cowboy (any age) | PM | AT | |
| 110325/ | Sunray Eve | Cowgirl (any age) | AT | ||
| 57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
| 95460/ | Mayor | Elder Statesman (70 and up) | DE | ||
| 93846/ | The Medic | Frontier Cartridge | DE | DE | |
| 64422/0 | Potato pit | Frontier Cartridge Gunfighter | FR | ||
| 78384/ | Doc Shirewood | Frontiersman | AT | ||
| 1001052/1052 | Lupus Dei | Frontiersman | DE | ||
| 73504/369 | John | Gunfighter | CZ | ||
| 95801/ | Kicking Horse | Gunfighter | DE | ||
| 95022/ | Hunting Lady | Lady 49er (49 and up) | DE | ||
| 95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
| 999512/512 | Ajven | Senior (60 and up) | CZ | ||
| 107429/3375 | Buddy | Senior (60 and up) | DE | ||
| 102225/15 | Dedo | Senior (60 and up) | SK | ||
| 45998/ | Captain Wildbeard | Silver Senior (65 and up) | PM | DK | |
| 95034/0 | Colorado Law | Silver Senior (65 and up) | DE | DE | |
| 62023/1206 | Fearless John | Silver Senior (65 and up) | DE | ||
| 999493/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
| 1022287/ | Hiram | Silver Senior (65 and up) | CZ | ||
| 105950/3540 | Vaquero | Silver Senior Duelist (65 and up) | DE | ||
| 107428/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
| 999055/55 | Dick Wood | Wrangler (36 and up) | CZ | ||
| 5897/ | REPHIL | Wrangler (36 and up) | DE | ||
| 106106/474 | Sean | Wrangler (36 and up) | PM | CZ | |
| 999198/198 | Sherman | Wrangler (36 and up) | DE | CZ | |
| Total | 34 | ||||
Wild Bunch
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 95461/ | Mrs. Anne | Lady Wild Bunch Modern | DE | ||
| 95034/0 | Colorado Law | Senior Wild Bunch Modern (65 and up) | DE | ||
| 1002845/769 | Hutzy | Senior Wild Bunch Modern (65 and up) | DE | ||
| 100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | DE | CZ | |
| 101160/527 | Leather Maker Joe | Senior Wild Bunch Modern (65 and up) | DE | ||
| 95460/ | Mayor | Senior Wild Bunch Modern (65 and up) | DE | ||
| 57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | CZ | ||
| 105950/3540 | Vaquero | Senior Wild Bunch Traditional (65 and up) | DE | ||
| 999409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
| 107425/ | Andrew | Wild Bunch Modern | PL | ||
| 96485/3946 | Bithlo Mike | Wild Bunch Modern | DE | ||
| 66797/ | Blue Bean | Wild Bunch Modern | DE | ||
| 87058/400 | Colbert | Wild Bunch Modern | CZ | ||
| 102225/15 | Dedo | Wild Bunch Modern | DE | SK | |
| 1022310/ | El Ponton | Wild Bunch Modern | PL | ||
| 86324/ | Frenchie Boy | Wild Bunch Modern | FR | ||
| 107441/ | Frozen Mike | Wild Bunch Modern | DE | ||
| 107440/ | Joe | Wild Bunch Modern | SK | ||
| 999470/470 | Nobel | Wild Bunch Modern | CZ | ||
| 75615/ | Old Pipe Man | Wild Bunch Modern | AT | ||
| 106106/474 | Sean | Wild Bunch Modern | PM | CZ | |
| 999198/198 | Sherman | Wild Bunch Modern | CZ | ||
| 106202/538 | Super Mario | Wild Bunch Modern | AT | ||
| 93846/ | The Medic | Wild Bunch Modern | DE | ||
| 94260/1676 | Tom the Butcher | Wild Bunch Modern | DE | ||
| 106098/ | Arizona Joe | Wild Bunch Traditional | DE | ||
| 78384/ | Doc Shirewood | Wild Bunch Traditional | AT | ||
| 73504/369 | John | Wild Bunch Traditional | DE | CZ | |
| 89480/ | Major Hurli | Wild Bunch Traditional | DE | ||
| 106107/463 | Mr. Hungry | Wild Bunch Traditional | DE | CZ | |
| 64422/0 | Potato pit | Wild Bunch Traditional | PM | FR | |
| 94425/ | Private Spitfire | Wild Bunch Traditional | DE | ||
| 107430/ | Quigley | Wild Bunch Traditional | SK | ||
| 55784/ | Shotgun George | Wild Bunch Traditional | DE | ||
| Total | 34 | ||||
Long Range
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 999409/409 | Ace Curly | Buffalo Single Shot | CZ | ||
| 999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
| 999477/477 | Šota Owačhi | Buffalo Single Shot | CZ | ||
| 999456/456 | Strašák | Buffalo Single Shot | CZ | ||
| 86324/ | Frenchie Boy | Lever action revolver caliber | FR | ||
| 88781/ | Billy Jenkins | Lever action rifle caliber | DE | ||
| 78384/ | Doc Shirewood | Lever action rifle caliber | AT | ||
| 1022310/ | El Ponton | Lever action rifle caliber | PL | ||
| 102225/15 | Dedo | Single Shot | SK | ||
| 999444/444 | Holling444 | Single Shot | CZ | ||
| 100997/482 | Joe Loco | Single Shot | CZ | ||
| 999341/341 | Lovec | Single Shot | CZ | ||
| 1001052/1052 | Lupus Dei | Single Shot | DE | ||
| 106107/463 | Mr. Hungry | Single Shot | CZ | ||
| 999470/470 | Nobel | Single Shot | CZ | ||
| 64422/0 | Potato pit | Single Shot | FR | ||
| 999524/524 | Pumpkin | Single Shot | SK | ||
| 106106/474 | Sean | Single Shot | CZ | ||
| 69095/350 | SHADOWS | Single Shot | CZ | ||
| 999198/198 | Sherman | Single Shot | CZ | ||
| 94260/1676 | Tom the Butcher | Single Shot | DE | ||
| 105950/3540 | Vaquero | Single Shot | DE | ||
| 57348/359 | Wild Charlie | Single Shot | CZ | ||
| Total | 23 | ||||
Team Match
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 999409/409 | Ace Curly | CZ | |||
| 999512/512 | Ajven | CZ | |||
| 57512/321 | Blonde Rocky | CZ | |||
| 66797/ | Blue Bean | DE | |||
| 107429/3375 | Buddy | DE | |||
| 107428/3376 | Buddy Jr. | DE | |||
| 45998/ | Captain Wildbeard | DK | |||
| 87058/400 | Colbert | CZ | |||
| 999373/373 | Colonel | CZ | |||
| 86324/ | Frenchie Boy | FR | |||
| 107444/472 | Gastly | CZ | |||
| 107440/ | Joe | SK | |||
| 100997/482 | Joe Loco | CZ | |||
| 73504/369 | John | CZ | |||
| 999439/439 | José el Gába | CZ | |||
| 999202/202 | Karlos Gaucos | CZ | |||
| 95801/ | Kicking Horse | DE | |||
| 999341/341 | Lovec | CZ | |||
| 106107/463 | Mr. Hungry | CZ | |||
| 999503/503 | Mr. Ugly | CZ | |||
| 999470/470 | Nobel | CZ | |||
| 64422/0 | Potato pit | FR | |||
| 999524/524 | Pumpkin | SK | |||
| 5897/ | REPHIL | DE | |||
| 90116/ | Right Hand Of Devil | SK | |||
| 69095/350 | SHADOWS | CZ | |||
| 999198/198 | Sherman | CZ | |||
| 55784/ | Shotgun George | DE | |||
| 999443/443 | Steel Hand | CZ | |||
| 106202/538 | Super Mario | AT | |||
| 94260/1676 | Tom the Butcher | DE | |||
| 1100008/ | Vixen | CZ | |||
| 106104/ | Whitehair | DE | |||
| 106097/ | William | SK | |||
| Total | 34 | ||||
Derringer
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 999512/512 | Ajven | CZ | |||
| 107425/ | Andrew | PL | |||
| 57512/321 | Blonde Rocky | CZ | |||
| 66797/ | Blue Bean | DE | |||
| 999373/373 | Colonel | CZ | |||
| 107444/472 | Gastly | CZ | |||
| 107440/ | Joe | SK | |||
| 999439/439 | José el Gába | CZ | |||
| 999341/341 | Lovec | CZ | |||
| 106107/463 | Mr. Hungry | CZ | |||
| 999503/503 | Mr. Ugly | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 999524/524 | Pumpkin | SK | |||
| 55784/ | Shotgun George | DE | |||
| 999274/274 | sottek | CZ | |||
| 999443/443 | Steel Hand | CZ | |||
| 110325/ | Sunray Eve | AT | |||
| 106202/538 | Super Mario | AT | |||
| 1100008/ | Vixen | CZ | |||
| Total | 19 | ||||
Speed Revolvers
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107444/472 | Gastly | Black Powder | CZ | ||
| 1001052/1052 | Lupus Dei | Black Powder | DE | ||
| 106107/463 | Mr. Hungry | Black Powder | CZ | ||
| 999470/470 | Nobel | Black Powder | CZ | ||
| 64422/0 | Potato pit | Black Powder | FR | ||
| 999409/409 | Ace Curly | Smokeless Cowboy | CZ | ||
| 999512/512 | Ajven | Smokeless Cowboy | CZ | ||
| 107425/ | Andrew | Smokeless Cowboy | PL | ||
| 106098/ | Arizona Joe | Smokeless Cowboy | DE | ||
| 107429/3375 | Buddy | Smokeless Cowboy | DE | ||
| 107428/3376 | Buddy Jr. | Smokeless Cowboy | DE | ||
| 45998/ | Captain Wildbeard | Smokeless Cowboy | DK | ||
| 87058/400 | Colbert | Smokeless Cowboy | CZ | ||
| 95034/0 | Colorado Law | Smokeless Cowboy | DE | ||
| 999343/343 | Companero | Smokeless Cowboy | CZ | ||
| 102225/15 | Dedo | Smokeless Cowboy | SK | ||
| 86324/ | Frenchie Boy | Smokeless Cowboy | FR | ||
| 107441/ | Frozen Mike | Smokeless Cowboy | DE | ||
| 1022287/ | Hiram | Smokeless Cowboy | CZ | ||
| 107440/ | Joe | Smokeless Cowboy | SK | ||
| 73504/369 | John | Smokeless Cowboy | CZ | ||
| 999439/439 | José el Gába | Smokeless Cowboy | CZ | ||
| 95801/ | Kicking Horse | Smokeless Cowboy | DE | ||
| 999341/341 | Lovec | Smokeless Cowboy | CZ | ||
| 999503/503 | Mr. Ugly | Smokeless Cowboy | CZ | ||
| 107430/ | Quigley | Smokeless Cowboy | SK | ||
| 5897/ | REPHIL | Smokeless Cowboy | DE | ||
| 100930/0 | Robbie the Gun | Smokeless Cowboy | AT | ||
| 106106/474 | Sean | Smokeless Cowboy | CZ | ||
| 999198/198 | Sherman | Smokeless Cowboy | CZ | ||
| 106202/538 | Super Mario | Smokeless Cowboy | AT | ||
| 110325/ | Sunray Eve | Smokeless Cowgirl | AT | ||
| 1100008/ | Vixen | Smokeless Cowgirl | CZ | ||
| Total | 33 | ||||
Speed Rifle
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107444/472 | Gastly | Black Powder | CZ | ||
| 1001052/1052 | Lupus Dei | Black Powder | DE | ||
| 106107/463 | Mr. Hungry | Black Powder | CZ | ||
| 999470/470 | Nobel | Black Powder | CZ | ||
| 64422/0 | Potato pit | Black Powder | FR | ||
| 999443/443 | Steel Hand | Black Powder | CZ | ||
| 999409/409 | Ace Curly | Smokeless Cowboy | CZ | ||
| 107425/ | Andrew | Smokeless Cowboy | PL | ||
| 106098/ | Arizona Joe | Smokeless Cowboy | DE | ||
| 107429/3375 | Buddy | Smokeless Cowboy | DE | ||
| 107428/3376 | Buddy Jr. | Smokeless Cowboy | DE | ||
| 45998/ | Captain Wildbeard | Smokeless Cowboy | DK | ||
| 87058/400 | Colbert | Smokeless Cowboy | CZ | ||
| 95034/0 | Colorado Law | Smokeless Cowboy | DE | ||
| 999343/343 | Companero | Smokeless Cowboy | CZ | ||
| 102225/15 | Dedo | Smokeless Cowboy | SK | ||
| 86324/ | Frenchie Boy | Smokeless Cowboy | FR | ||
| 107441/ | Frozen Mike | Smokeless Cowboy | DE | ||
| 1022287/ | Hiram | Smokeless Cowboy | CZ | ||
| 107440/ | Joe | Smokeless Cowboy | SK | ||
| 100997/482 | Joe Loco | Smokeless Cowboy | CZ | ||
| 73504/369 | John | Smokeless Cowboy | CZ | ||
| 999439/439 | José el Gába | Smokeless Cowboy | CZ | ||
| 95801/ | Kicking Horse | Smokeless Cowboy | DE | ||
| 999341/341 | Lovec | Smokeless Cowboy | CZ | ||
| 999503/503 | Mr. Ugly | Smokeless Cowboy | CZ | ||
| 107430/ | Quigley | Smokeless Cowboy | SK | ||
| 5897/ | REPHIL | Smokeless Cowboy | DE | ||
| 90116/ | Right Hand Of Devil | Smokeless Cowboy | SK | ||
| 106106/474 | Sean | Smokeless Cowboy | CZ | ||
| 999198/198 | Sherman | Smokeless Cowboy | CZ | ||
| 106202/538 | Super Mario | Smokeless Cowboy | AT | ||
| 110325/ | Sunray Eve | Smokeless Cowgirl | AT | ||
| 1100008/ | Vixen | Smokeless Cowgirl | CZ | ||
| Total | 34 | ||||
Speed Shotgun Lancaster
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 999443/443 | Steel Hand | Black Powder | CZ | ||
| 107425/ | Andrew | Smokeless Cowboy | PL | ||
| 106098/ | Arizona Joe | Smokeless Cowboy | DE | ||
| 999343/343 | Companero | Smokeless Cowboy | CZ | ||
| 107440/ | Joe | Smokeless Cowboy | SK | ||
| 999439/439 | José el Gába | Smokeless Cowboy | CZ | ||
| 95801/ | Kicking Horse | Smokeless Cowboy | DE | ||
| 89480/ | Major Hurli | Smokeless Cowboy | DE | ||
| 999198/198 | Sherman | Smokeless Cowboy | CZ | ||
| 106202/538 | Super Mario | Smokeless Cowboy | AT | ||
| 106097/ | William | Smokeless Cowboy | SK | ||
| 1100008/ | Vixen | Smokeless Cowgirl | CZ | ||
| Total | 12 | ||||
Speed Shotgun Hammerless
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 1001052/1052 | Lupus Dei | Black Powder | DE | ||
| 106107/463 | Mr. Hungry | Black Powder | CZ | ||
| 64422/0 | Potato pit | Black Powder | FR | ||
| 999409/409 | Ace Curly | Smokeless Cowboy | CZ | ||
| 107425/ | Andrew | Smokeless Cowboy | PL | ||
| 106098/ | Arizona Joe | Smokeless Cowboy | DE | ||
| 107429/3375 | Buddy | Smokeless Cowboy | DE | ||
| 107428/3376 | Buddy Jr. | Smokeless Cowboy | DE | ||
| 87058/400 | Colbert | Smokeless Cowboy | CZ | ||
| 102225/15 | Dedo | Smokeless Cowboy | SK | ||
| 86324/ | Frenchie Boy | Smokeless Cowboy | FR | ||
| 107441/ | Frozen Mike | Smokeless Cowboy | DE | ||
| 107444/472 | Gastly | Smokeless Cowboy | CZ | ||
| 999439/439 | José el Gába | Smokeless Cowboy | CZ | ||
| 95801/ | Kicking Horse | Smokeless Cowboy | DE | ||
| 999341/341 | Lovec | Smokeless Cowboy | CZ | ||
| 999470/470 | Nobel | Smokeless Cowboy | CZ | ||
| 107430/ | Quigley | Smokeless Cowboy | SK | ||
| 5897/ | REPHIL | Smokeless Cowboy | DE | ||
| 100930/0 | Robbie the Gun | Smokeless Cowboy | AT | ||
| 106106/474 | Sean | Smokeless Cowboy | CZ | ||
| 106202/538 | Super Mario | Smokeless Cowboy | AT | ||
| 110325/ | Sunray Eve | Smokeless Cowgirl | AT | ||
| 1100008/ | Vixen | Smokeless Cowgirl | CZ | ||
| Total | 24 | ||||
Speed Shotgun 1897
| SASS / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107425/ | Andrew | Smokeless Cowboy | PL | ||
| 106098/ | Arizona Joe | Smokeless Cowboy | DE | ||
| 96485/3946 | Bithlo Mike | Smokeless Cowboy | DE | ||
| 45998/ | Captain Wildbeard | Smokeless Cowboy | DK | ||
| 102225/15 | Dedo | Smokeless Cowboy | SK | ||
| 1022310/ | El Ponton | Smokeless Cowboy | PL | ||
| 107441/ | Frozen Mike | Smokeless Cowboy | DE | ||
| 107440/ | Joe | Smokeless Cowboy | SK | ||
| 73504/369 | John | Smokeless Cowboy | CZ | ||
| 89480/ | Major Hurli | Smokeless Cowboy | DE | ||
| 999503/503 | Mr. Ugly | Smokeless Cowboy | CZ | ||
| 5897/ | REPHIL | Smokeless Cowboy | DE | ||
| 90116/ | Right Hand Of Devil | Smokeless Cowboy | SK | ||
| 999198/198 | Sherman | Smokeless Cowboy | CZ | ||
| 106202/538 | Super Mario | Smokeless Cowboy | AT | ||
| 105950/3540 | Vaquero | Smokeless Cowboy | DE | ||
| Total | 16 | ||||